International Tourists Arrival 2014:
Surface Area (sq. km):
International Tourism Expenditure (US$):
International Tourism Expenditure (% GDP):
| x close | 1. France | |
| International Tourists Arrival 2014: | 83.8 (x106) | |
| Surface Area (sq. km): | 5.5 (x105) | |
| International Tourism Expenditure (US$): | 59.377 (x109) | |
| International Tourism Expenditure (% GDP): | 2.10 | |
| World Happiness Ranking: | 32 | |
| Human Development Index: | 22 | |
| Quality of Life Index: | 26 | |
| World Corruption Perceptions: | 23 |
| x close | 2. United States of America | |
| International Tourists Arrival 2014: | 75.0 (x106) | |
| Surface Area (sq. km): | 98.3 (x105) | |
| International Tourism Expenditure (US$): | 145.678 (x109) | |
| International Tourism Expenditure (% GDP): | 0.84 | |
| World Happiness Ranking: | 13 | |
| Human Development Index: | 8 | |
| Quality of Life Index: | 16 | |
| World Corruption Perceptions: | 16 |
| x close | 3. Spain | |
| International Tourists Arrival 2014: | 65.0 (x106) | |
| Surface Area (sq. km): | 5.1 (x105) | |
| International Tourism Expenditure (US$): | 17.969 (x109) | |
| International Tourism Expenditure (% GDP): | 1.30 | |
| World Happiness Ranking: | 37 | |
| Human Development Index: | 26 | |
| Quality of Life Index: | 28 | |
| World Corruption Perceptions: | 36 |
| x close | 4. China | |
| International Tourists Arrival 2014: | 55.6 (x106) | |
| Surface Area (sq. km): | 95.6 (x105) | |
| International Tourism Expenditure (US$): | 165 (x109) | |
| International Tourism Expenditure (% GDP): | 1.59 | |
| World Happiness Ranking: | 83 | |
| Human Development Index: | 90 | |
| Quality of Life Index: | 49 | |
| World Corruption Perceptions: | 83 |
| x close | 5. Italy | |
| International Tourists Arrival 2014: | 48.6 (x106) | |
| Surface Area (sq. km): | 3.0 (x105) | |
| International Tourism Expenditure (US$): | 28.857 (x109) | |
| International Tourism Expenditure (% GDP): | 1.35 | |
| World Happiness Ranking: | 50 | |
| Human Development Index: | 27 | |
| Quality of Life Index: | 21 | |
| World Corruption Perceptions: | 61 |
| x close | 6. Turkey | |
| International Tourists Arrival 2014: | 39.8 (x106) | |
| Surface Area (sq. km): | 7.8 (x105) | |
| International Tourism Expenditure (US$): | 5.475 (x109) | |
| International Tourism Expenditure (% GDP): | 0.69 | |
| World Happiness Ranking: | 78 | |
| Human Development Index: | 72 | |
| Quality of Life Index: | 51 | |
| World Corruption Perceptions: | 69 |
| x close | 7. Germany | |
| International Tourists Arrival 2014: | 33.0 (x106) | |
| Surface Area (sq. km): | 3.6 (x105) | |
| International Tourism Expenditure (US$): | 106.63 (x109) | |
| International Tourism Expenditure (% GDP): | 2.76 | |
| World Happiness Ranking: | 16 | |
| Human Development Index: | 5 | |
| Quality of Life Index: | 16 | |
| World Corruption Perceptions: | 10 |
| x close | 8. United Kingdom | |
| International Tourists Arrival 2014: | 32.6 (x106) | |
| Surface Area (sq. km): | 2.4 (x105) | |
| International Tourism Expenditure (US$): | 79.935 (x109) | |
| International Tourism Expenditure (% GDP): | 2.67 | |
| World Happiness Ranking: | 23 | |
| Human Development Index: | 14 | |
| Quality of Life Index: | 27 | |
| World Corruption Perceptions: | 10 |
| x close | 9. Mexico | |
| International Tourists Arrival 2014: | 29.3 (x106) | |
| Surface Area (sq. km): | 19.6 (x105) | |
| International Tourism Expenditure (US$): | 12.556 (x109) | |
| International Tourism Expenditure (% GDP): | 0.97 | |
| World Happiness Ranking: | 21 | |
| Human Development Index: | 74 | |
| Quality of Life Index: | 39 | |
| World Corruption Perceptions: | 88 |
| x close | 10. Russia | |
| International Tourists Arrival 2014: | 32.4 (x106) | |
| Surface Area (sq. km): | 171.0 (x105) | |
| International Tourism Expenditure (US$): | 55.383 (x109) | |
| International Tourism Expenditure (% GDP): | 2.73 | |
| World Happiness Ranking: | 56 | |
| Human Development Index: | 50 | |
| Quality of Life Index: | 72 | |
| World Corruption Perceptions: | 117 |
| 1. France | |
| International Tourists Arrival 2014: | 83.8 (x106) |
| Surface Area (sq. km): | 5.5 (x105) |
| International Tourism Expenditure (US$): | 59.377 (x109) |
| International Tourism Expenditure (% GDP): | 2.10 |
| 2. United States of America | |
| International Tourists Arrival 2014: | 75.0 (x106) |
| Surface Area (sq. km): | 98.3 (x105) |
| International Tourism Expenditure (US$): | 145.678 (x109) |
| International Tourism Expenditure (% GDP): | 0.84 |
| 3. Spain | |
| International Tourists Arrival 2014: | 65.0 (x106) |
| Surface Area (sq. km): | 5.1 (x105) |
| International Tourism Expenditure (US$): | 17.969 (x109) |
| International Tourism Expenditure (% GDP): | 1.30 |
| 4. China | |
| International Tourists Arrival 2014: | 55.6 (x106) |
| Surface Area (sq. km): | 95.6 (x105) |
| International Tourism Expenditure (US$): | 165 (x109) |
| International Tourism Expenditure (% GDP): | 1.59 |
| 5. Italy | |
| International Tourists Arrival 2014: | 48.6 (x106) |
| Surface Area (sq. km): | 3.0 (x105) |
| International Tourism Expenditure (US$): | 28.857 (x109) |
| International Tourism Expenditure (% GDP): | 1.35 |
| 6. Turkey | |
| International Tourists Arrival 2014: | 39.8 (x106) |
| Surface Area (sq. km): | 7.8 (x105) |
| International Tourism Expenditure (US$): | 5.475 (x109) |
| International Tourism Expenditure (% GDP): | 0.69 |
| 7. Germany | |
| International Tourists Arrival 2014: | 33.0 (x106) |
| Surface Area (sq. km): | 3.6 (x105) |
| International Tourism Expenditure (US$): | 106.63 (x109) |
| International Tourism Expenditure (% GDP): | 2.76 |
| 8. United Kingdom | |
| International Tourists Arrival 2014: | 32.6 (x106) |
| Surface Area (sq. km): | 2.4 (x105) |
| International Tourism Expenditure (US$): | 79.935 (x109) |
| International Tourism Expenditure (% GDP): | 2.67 |
| 9. Mexico | |
| International Tourists Arrival 2014: | 29.3 (x106) |
| Surface Area (sq. km): | 19.6 (x105) |
| International Tourism Expenditure (US$): | 12.556 (x109) |
| International Tourism Expenditure (% GDP): | 0.97 |
| 10. Russia | |
| International Tourists Arrival 2014: | 32.4 (x106) |
| Surface Area (sq. km): | 171.0 (x105) |
| International Tourism Expenditure (US$): | 55.383 (x109) |
| International Tourism Expenditure (% GDP): | 2.73 |
FR: Quality of Life Index: 32
US: Quality of Life Index: 13
ES: Quality of Life Index: 37
CN: Quality of Life Index: 83
IT: Quality of Life Index: 50
TR: Quality of Life Index: 78
GE: Quality of Life Index: 16
GB: Quality of Life Index: 23
MX: Quality of Life Index: 21
RU: Quality of Life Index: 56
FR: Human Development Index: 22
US: Human Development Index: 8
ES: Human Development Index: 26
CN: Human Development Index: 90
IT: Human Development Index: 27
TR: Human Development Index: 72
GE: Human Development Index: 5
GB: Human Development Index: 14
MX: Human Development Index: 74
RU: Human Development Index: 50
FR: World Happiness Index: 26
US: World Happiness Index: 16
ES: World Happiness Index: 28
CN: World Happiness Index: 49
IT: World Happiness Index: 21
TR: World Happiness Index: 51
GE: World Happiness Index: 16
GB: World Happiness Index: 27
MX: World Happiness Index: 39
RU: World Happiness Index: 72
FR: World Corruption Perceptions: 23
US: World Corruption Perceptions: 16
ES: World Corruption Perceptions: 36
CN: World Corruption Perceptions: 83
IT: World Corruption Perceptions: 61
TR: World Corruption Perceptions: 69
GE: World Corruption Perceptions: 10
GB: World Corruption Perceptions: 10
MX: World Corruption Perceptions: 88
RU: World Corruption Perceptions: 117